State

Enacted FY 2019

Enacted FY 2020

Change

Percent Change

Alabama 5,459,496 5,828,528 369,032 6.8%
Alaska 703,700 704,400 700 0.1%
Arizona 2,000,000 2,200,000 200,000 10.0%
Arkansas 1,425,944 1,425,944 0 0.0%
California* 24,883,000 53,583,000 28,700,000 115.3%
Colorado 2,000,000 2,023,000 23,000 1.2%
Connecticut 5,218,700 5,499,552 280,852 5.4%
Delaware 3,206,300 3,813,000 606,700 18.9%
District of Columbia 31,199,200 34,155,000 2,955,800 9.5%
Florida* 7,404,260 24,637,852 17,233,592 232.8%
Georgia 1,211,310 1,517,217 1,517,217 25.3%
Hawaii 5,952,111 6,945,067 992,956 16.7%
Idaho 841,000 884,700 43,700 5.2%
Illinois* 12,914,200 63,396,800 50,482,600 390.9%
Inidana 4,000,000 3,920,491 -79,509 -2.0%
Iowa 1,367,188 1,467,188 100,000 7.3%
Kansas 188,604 500,000 311,396 165.1%
Kentucky 1,708,700 1,728,900 20,200 1.2%
Louisiana 2,131,469 2,069,865 -61,604 -2.9%
Maine 946,750 1,006,627 59,877 6.3%
Maryland 21,747,233 23,408,764 1,661,531 7.6%
Massachusetts 16,154,982 18,180,000 2,025,018 12.5%
Michigan 10,000,000 9,000,000 -1,000,000 -10.0%
Minnesota 39,275,000 40,741,000 1,466,000 3.7%
Mississippi 1,595,294 1,719,421 124,127 7.8%
Missouri 6,458,929 6,570,874 111,945 1.7%
Montana 516,313 525,305 8,992 1.7%
Nebraska 1,483,586 1,508,852 25,266 1.7%
Nevada 1,825,861 1,840,327 14,466 0.8%
New Hampshire 498,727 805,229 306,502 61.5%
New Jersey 16,405,000 16,405,000 0 0.0%
New Mexico 1,321,900 1,332,300 10,400 0.8%
New York 45,334,000 46,274,000 -60,000 -0.1%
North Carolina 9,102,787 8,277,787 -825,000 -9.1%
North Dakota 782,438 809,342 26,904 3.4%
Ohio 14,653,879 17,177,781 2,523,902 17.2%
Oklahoma 2,799,266 2,912,531 113,265 4.0%
Oregon 2,449,358 4,083,460 1,634,102 66.7%
Pennsylvania 10,464,000 10,474,000 10,000 0.1%
Rhode Island 3,164,693 2,669,748 -494,945 -15.6%
South Carolina* 4,215,938 11,820,385 7,604,447 180.4%
South Dakota 930,627 1,006,468 75,841 8.1%
Tennessee 7,175,800 7,957,700 781,900 10.9%
Texas* 5,043,064 15,164,538 10,121,474 200.7%
Utah 3,589,800 5,333,000 1,743,200 48.6%
Vermont 717,735 723,589 5,854 0.8%
Virginia 3,704,210 3,837,138 132,928 3.6%
Washington 1,633,000 2,169,000 536,000 32.8%
West Virginia 879,806 879,806 0 0.0%
Wisconsin 763,000 790,000 27,000 3.5%
Wyoming 1,038,975 1,038,975 0 0.0%

 

*These states' increases contain significant line items which could be a pass through or administered by the SAA, but for prescribed purposes. 

News
A six-piece brass band performs on stage in front of an enthusiastic audience, against a colorful backdrop that reads: Annual Convention 2022.
Feb 16, 2023

During 2022’s Strategic Realignment Process, we worked with members and other stakeholders to identify the specific and unique role of Americans for the Arts within the arts and culture community. While we continue to evaluate and evolve our offerings, here’s the latest update on some of our flagship events, including the National Arts Action Summit, Annual Convention, and the National Arts Marketing Project Conference.

Smiling person with curly blonde hair wearing a green vest, black top, and bold red lip sitting against a wooden wall.
May 19, 2022

The Alene Valkanas State Arts Advocacy Award honors an individual at the state level whose arts advocacy efforts have dramatically affected the political landscape. Crystal Young is the Executive Director of the Utah Cultural Alliance and is motivated by an intense desire to leave the world better than she found it.

Photo of the White House, a large white neoclassical building, with leafy green trees framing the view
Mar 18, 2022

On March 15, 2022, President Biden signed the $1.5 trillion spending omnibus package passed by Congress on March 12. Considerations for the arts and culture sector in this spending package has been many months in the making and is the result of the dedication and leadership of arts advocates across the country.