Artsmeet National Event Calendar

Arts Events from Across America

Below are our events from arts organizations nation-wide. Search for an event in your area or login to the website and add your organization's event. There is no cost to get the word out about your event.

Use the sub-navigation to your left to search for Americans For the Arts Events, Upcoming Webinars and On-demand Webinars.

Big Talent, Small Works Annual Sales Exhibition

Repeats every day until Sat Dec 31 2022 .
Tuesday, November 1, 2022 - 10:00am to Saturday, December 31, 2022 - 6:00pm
Wednesday, November 2, 2022 - 10:00am to Sunday, January 1, 2023 - 6:00pm
Thursday, November 3, 2022 - 10:00am to Monday, January 2, 2023 - 6:00pm
Friday, November 4, 2022 - 10:00am to Tuesday, January 3, 2023 - 6:00pm
Saturday, November 5, 2022 - 10:00am to Wednesday, January 4, 2023 - 6:00pm
Sunday, November 6, 2022 - 10:00am to Thursday, January 5, 2023 - 7:00pm
Monday, November 7, 2022 - 10:00am to Friday, January 6, 2023 - 7:00pm
Tuesday, November 8, 2022 - 10:00am to Saturday, January 7, 2023 - 7:00pm
Wednesday, November 9, 2022 - 10:00am to Sunday, January 8, 2023 - 7:00pm
Thursday, November 10, 2022 - 10:00am to Monday, January 9, 2023 - 7:00pm
Friday, November 11, 2022 - 10:00am to Tuesday, January 10, 2023 - 7:00pm
Saturday, November 12, 2022 - 10:00am to Wednesday, January 11, 2023 - 7:00pm
Sunday, November 13, 2022 - 10:00am to Thursday, January 12, 2023 - 7:00pm
Monday, November 14, 2022 - 10:00am to Friday, January 13, 2023 - 7:00pm
Tuesday, November 15, 2022 - 10:00am to Saturday, January 14, 2023 - 7:00pm
Wednesday, November 16, 2022 - 10:00am to Sunday, January 15, 2023 - 7:00pm
Thursday, November 17, 2022 - 10:00am to Monday, January 16, 2023 - 7:00pm
Friday, November 18, 2022 - 10:00am to Tuesday, January 17, 2023 - 7:00pm
Saturday, November 19, 2022 - 10:00am to Wednesday, January 18, 2023 - 7:00pm
Sunday, November 20, 2022 - 10:00am to Thursday, January 19, 2023 - 7:00pm
Monday, November 21, 2022 - 10:00am to Friday, January 20, 2023 - 7:00pm
Tuesday, November 22, 2022 - 10:00am to Saturday, January 21, 2023 - 7:00pm
Wednesday, November 23, 2022 - 10:00am to Sunday, January 22, 2023 - 7:00pm
Thursday, November 24, 2022 - 10:00am to Monday, January 23, 2023 - 7:00pm
Friday, November 25, 2022 - 10:00am to Tuesday, January 24, 2023 - 7:00pm
Saturday, November 26, 2022 - 10:00am to Wednesday, January 25, 2023 - 7:00pm
Sunday, November 27, 2022 - 10:00am to Thursday, January 26, 2023 - 7:00pm
Monday, November 28, 2022 - 10:00am to Friday, January 27, 2023 - 7:00pm
Tuesday, November 29, 2022 - 10:00am to Saturday, January 28, 2023 - 7:00pm
Wednesday, November 30, 2022 - 10:00am to Sunday, January 29, 2023 - 7:00pm
Thursday, December 1, 2022 - 10:00am to Monday, January 30, 2023 - 7:00pm
Friday, December 2, 2022 - 10:00am to Tuesday, January 31, 2023 - 7:00pm
Saturday, December 3, 2022 - 10:00am to Wednesday, February 1, 2023 - 7:00pm
Sunday, December 4, 2022 - 10:00am to Thursday, February 2, 2023 - 7:00pm
Monday, December 5, 2022 - 10:00am to Friday, February 3, 2023 - 7:00pm
Tuesday, December 6, 2022 - 10:00am to Saturday, February 4, 2023 - 7:00pm
Wednesday, December 7, 2022 - 10:00am to Sunday, February 5, 2023 - 7:00pm
Thursday, December 8, 2022 - 10:00am to Monday, February 6, 2023 - 7:00pm
Friday, December 9, 2022 - 10:00am to Tuesday, February 7, 2023 - 7:00pm
Saturday, December 10, 2022 - 10:00am to Wednesday, February 8, 2023 - 7:00pm
Sunday, December 11, 2022 - 10:00am to Thursday, February 9, 2023 - 7:00pm
Monday, December 12, 2022 - 10:00am to Friday, February 10, 2023 - 7:00pm
Tuesday, December 13, 2022 - 10:00am to Saturday, February 11, 2023 - 7:00pm
Wednesday, December 14, 2022 - 10:00am to Sunday, February 12, 2023 - 7:00pm
Thursday, December 15, 2022 - 10:00am to Monday, February 13, 2023 - 7:00pm
Friday, December 16, 2022 - 10:00am to Tuesday, February 14, 2023 - 7:00pm
Saturday, December 17, 2022 - 10:00am to Wednesday, February 15, 2023 - 7:00pm
Sunday, December 18, 2022 - 10:00am to Thursday, February 16, 2023 - 7:00pm
Monday, December 19, 2022 - 10:00am to Friday, February 17, 2023 - 7:00pm
Tuesday, December 20, 2022 - 10:00am to Saturday, February 18, 2023 - 7:00pm
Wednesday, December 21, 2022 - 10:00am to Sunday, February 19, 2023 - 7:00pm
Thursday, December 22, 2022 - 10:00am to Monday, February 20, 2023 - 7:00pm
Friday, December 23, 2022 - 10:00am to Tuesday, February 21, 2023 - 7:00pm
Saturday, December 24, 2022 - 10:00am to Wednesday, February 22, 2023 - 7:00pm
Sunday, December 25, 2022 - 10:00am to Thursday, February 23, 2023 - 7:00pm
Monday, December 26, 2022 - 10:00am to Friday, February 24, 2023 - 7:00pm
Tuesday, December 27, 2022 - 10:00am to Saturday, February 25, 2023 - 7:00pm
Wednesday, December 28, 2022 - 10:00am to Sunday, February 26, 2023 - 7:00pm
Thursday, December 29, 2022 - 10:00am to Monday, February 27, 2023 - 7:00pm
Friday, December 30, 2022 - 10:00am to Tuesday, February 28, 2023 - 7:00pm
Saturday, December 31, 2022 - 10:00am to Wednesday, March 1, 2023 - 7:00pm
Black Moth Gallery
Event Description

Our 6th edition is just around the corner! In the tradition of a holiday art show and sale we present works some of the areas most talented artists.  Available are a wide variety of affordable pieces under $300.00. It is easy to find a small gem for yourself or someone on the gift list.

 

 

Artists invited:

  • Suzanne Francis
  • Blanche Guernsey
  • Billy Haines
  • Chance Isbell
  • Leah Macdonald
  • Jennifer Manzella
  • Steven Martin
  • Jason Maybruck
  • Ben Parker
  • Alexander Ramos
  • Debbie Rich
Cost

0
Location

Black Moth Gallery
18 East Lancaster Avenue
19003 Ardmore, PA
United States
Other Dates For This Event

View all dates
Contact Event Organizer

Black Moth Tattoo and Gallery
Phone: 
6106421500